
LIFT - Apco's first all round purpose built Sports Class reflex wing for wide segment of pilots.
Conceived from Force, as a direct result of pilot demand and a worthy addition to our classic paramotor wing range. It is not a tuned down version of Force, but all in all a new wing, purpose built and designed to specific needs of wide range of pilots, targeting anyone who would like to fly easy rock solid reflex wing with excellent performance and speed.
LIFT does not sacrifice much on speed range and performance when compared to Force, but offers unmatched foolproof launch, dream-like handling and safety combined with ease of flying and reassuring comfort that will amaze you each time you take off.
LIFT is the perfect choice for every pilot who wants to enjoy flying long distances with no stress or is just playing around.
LIFT is ready in 2 sizes - S and M - covering weight range from 75kg.-165kg. The design brief of LIFT aims to combine the best aspects of reflex wing with performance, handling and launch APCO is known for - perfectly blended into a well built, robust chute made to last.
Equipped with our unique SRS® system to allow for comfortable slow speed take-off and landing. HIT Valves® (APCO exclusive) incorporated to insure maximum stability and internal wing pressure at any angle of attack. Built-in Flexon battens® for perfect profile shape retention and long term consistent performance - maintenance free and great weight saver. We are proud to be the first and original innovators of all the above unique features - today finding their way into other brands designs too.
Flexon battens® , HIT Valves ® ,SRS® and embedded hook-in point are exclusive APCO innovations, often imitated, never matched!!
| Small | Medium | Large | |
| Product Code | |||
| Cells | 40 | 42 | 44 |
| Area [m2] | 26.17 | 28 | 29.82 |
| Area (projected) [m2] | 23.18 | 24.8 | 26.41 |
| Span(incl. Stabiliser) [m] | 11.28 | 11.93 | 12.58 |
| Span (projected) [m] | 9.43 | 9.97 | 10.51 |
| Aspect Ratio | 4.86 | 5.08 | 5.30 |
| Aspect Ratio (projected) | 3.83 | 4 | 4.17 |
| Pilot Weight (all up) free flight[kg] | 70-100 | 85-120 | 110-140 |
| Pilot Weight (all up + paramotor unit) [kg] | 75-140* | 100-165* | 125-185* |
| Canopy Weight [kg] | 5.9 | 6.5 | 7.1 |
| Root Cord m | 2.79 | 2.79 | 2.79 |
| Tip Chord [m] | 0.47 | 0.47 | 0.47 |
| Length of Lines on B [m] | 6.52 | 7.17 | 7.63 |
| Total Length of Lines [m] | 271 | 300 | 326 |
| Size | Certification Type |
| Lift S | As per Paramotor Certification "EAPR e.V.-LBA anerkannte Musterprufstelle" Click here for test flight report: en, ja, de |
| Lift M | As per Paramotor Certification "EAPR e.V.-LBA anerkannte Musterprufstelle" Approved for schooling (on neutral / leveled trim setting) Click here for test flight report: en, ja, de |
| Lift L | As per Paramotor Certification "EAPR e.V.-LBA anerkannte Musterprufstelle" Approved for schooling (on neutral / leveled trim setting) |
The LIFT has been thoroughly tested by us, here in our facility, and we have complete confidence in the wing.
| V-min [km/h] | 21 |
| V-trim [km/h] | 36-39 |
| V-trim off [km/h] | 48-50 |
| V-max [km/h] | 62+ |
| Min Sink [m/s] at optimal wing loading | less than 1.1 m/sec |
| Fabric | |
| Sail Cloth | 42 g/m2 "Zero Porosity" Ripstop Nylon - hybrid construction |
| L/E Reinforcement | FLEXON® batten system |
| Warranty | 3 years / 250 Hours |
| Material | Diameter [mm] | Strength [kg] | |
| Top | Dyneema | 1.0 | 90 |
| Mid/Stabilo | Superaramide | 1.2 | 120 |
| Bottom (A3/A5/B3/B5) | Superaramide | 1.8 | 230 |
| Bottom (A1/B1) | Superaramide | 1.9 | 320 |
| Bottom (C/D) | Superaramide | 1.5 | 150 |
| Brakes Cascade/ St. Top | Dyneema | 1.1 | 95 |
| Steering Line | Polyester | 2.0 | 85 |
Optional, LIFT can be supplied in light clinch bag (instead of paragliding carry bag)
Optional, LIFT can be supplied with Wonder Bar (upon request)