APCO AVIATION

POWER WING

Example PW 500 -Color Order Form

PW 500 Colour Order Form
The PW 500 has a total of 28 panels on the top surface and another 28 panels on the lower surface (including the stabilisers).

This exaple has the top and bottom surface with the same colors.
Top Surface Lower Surface
Panel Color Code Panel Color Code
Right Stabiliser 27 Right Stabiliser 27
Panel 1 6 Panel 1 6
Panel 2 6 Panel 2 6
Panel 3 23 Panel 3 23
Panel 4 23 Panel 4 23
Panel 5 21 Panel 5 21
Panel 6 21 Panel 6 21
Panel 7 20 Panel 7 20
Panel 8 20 Panel 8 20
Panel 9 14 Panel 9 14
Panel 10 14 Panel 10 14
Panel 11 12 Panel 11 12
Panel 12 12 Panel 12 12
Panel 13 10 Panel 13 10
Panel 14 10 Panel 14 10
Panel 15 12 Panel 15 12
Panel 16 12 Panel 16 12
Panel 17 14 Panel 17 14
Panel 18 14 Panel 18 14
Panel 19 20 Panel 19 20
Panel 20 20 Panel 20 20
Panel 21 21 Panel 21 21
Panel 22 21 Panel 22 21
Panel 23 23 Panel 23 23
Panel 24 23 Panel 24 23
Panel 25 6 Panel 25 6
Panel 26 6 Panel 26 6
Left Stabiliser 27 Left Stabiliser 27