Paramotor Comparison
APCO Paramotor Wings
| Paraglider | School | Beginner | Intermediate | Cross Country | Competition | Tandem |
|---|---|---|---|---|---|---|
| Hybrid PM | EN B | |||||
| F7 | DGAC | |||||
| F5 School | DGAC | |||||
| F5 | DGAC | |||||
| F3 | DGAC | |||||
| F1 | DGAC | |||||
| Vista VI PM | EN B | |||||
| Play 42 MK II PM | AFNOR | |||||
| Play 42 UL | AFNOR | |||||
| GAME 42 PM | EN / LTF B | |||||
| Hybrid Tandem PM | EN B | |||||
| F3 Bi | DGAC |
