Browse through our old stock list and find bargains on wings, harnesses, maydays, helmets and accessories.
Please contact us if you are interested in any of these products.
NOTE: No returns for items purchased from Clearance
Model | Quantity | Year | Level | Colour | Serial | Condition | Price |
---|---|---|---|---|---|---|---|
Libra S | 1 | 2008 | EN C | All Red | PR0636 | Good condition - after flight tests | $590 |
Libra L | 1 | 2009 | EN C | #10 Jade/White | 210994 | Very Good condition - after flight tests | $590 |
Vista XXS Special design | 1 | 2016 | - | Special | PR8119 | Special project freestyle PM wing 22 Sqm. Excellent condition | $1790 |
NRG PRO 1 18.5 | 1 | 2014 | DGAC | Orange | 336846 | Excellent condition - after test. | $1290 |
Force M | 1 | - | EN C / DGAC | All Orange | PR0588 | Fair - New line set | $890 |
Force S | 1 | - | EN C / DGAC | Zest | PR0884 | Very Good Condition. New Lines | $1190 |
Prototype EN-C , Size Medium | 1 | 2014 | - | All Orange | - | New - good flying characteristics. Performance on speed bar not up to date | $800 |
Prototype EN-B , Size Medium | 1 | 2017 | - | Blue/Orange/Blue | PR9285 | Used In Good Condition | $1000 |
Hybrid M prototype | 1 | 2018 | -- | Black/Green/Turquise | PR9656 | Sheathed lines regular cloth, not light. Excellent condition. Non-standard model | $1450 |
F1 Size 18 | 1 | 2019 | DGAC | Devil | 1/11 PR0471 | Used proto in good condition | $2034 |
Integra M Image1 Image2 Image3 | 1 | EN-B level non-certified | 1/25 PR 9285 | Prototype Rev. II (Vista V M prototype) | $1185 | ||
Speed Glider M | 1 | PR 2455 | Prototype Ground handling only | $300 | |||
Cruiser S 550 | 1 | 2021 | Custom Color | 9/6 112074 | Approx. 150 hours - good condition | $1,500 | |
Integra M Image1 Image2 Image3 | 1 | 1/22 | Vista V M prototype | $1185 | |||
Integra L | 1 | 2/21 0806 | Vista V L prototype | $1196 | |||
F3 M Image1 Image2 Image3 | 1 | Blue | 3/12 PR 0997 | Used - in good condition | $2512 | ||
Vista III S | 1 | 2016 | Red/Black/White | PR5661 | Very good condition after flight tests. Released from certification lab mandatory storage of 5 years | $1167 | |
Vista III M | 1 | 2016 | Black/Green/White | PR5495 | Very good condition after flight tests. Released from certification lab mandatory storage of 5 years | $1185 | |
Vista III L | 1 | 2016 | Greybird | 25/6 | Very good condition after flight tests. Released from certification lab mandatory storage of 5 years | $1196 | |
F1 22 Image1 Image2 Image3 | 1 | 2020 | Devil | 5/25 221162 | 2-3 flights Excellent condition | $2558 |
EX-DEMO EQUIPMENT SOLD FROM ITALY
Model | Quantity | Year | Level | Colour | Serial | Condition | Price |
---|---|---|---|---|---|---|---|
LIFT 2EZ S | 1 | 2020 | DGAC | tba | tba | Demo - Includes Upgrade Kit to EZ-R | €2600 |
Harnesses | Size | Year | Colour | Condition | Comments | Price |
---|---|---|---|---|---|---|
Spark | L/XL | 2009 | Red/Grey | Used | Proto | $150 |
Split High | S/M | Black/Orange | Like New | 51/15 8540 | $310 | |
HIKE | One Size | 2020 | Black with Orange Trim | Brand New | Very small visual fault 72/16 18620 | $263 |
SWIFT ZERO | M/L | 2022 | Black with Green/Blue trim | Used for product review Also includes all accessories -Flight deck, carabiners and bridles | Shipping from France 20/8 16259 | $899 |
Back Plate #1 for Universal PM harness Image3 | Fits Universal PM harness | Orange | Brand New | $33 | ||
Back Plate #2 for Universal PM harness Image3 | Fits Universal PM harness | Black | Brand New | $24 | ||
Back Plate #3 for Universal PM harness Image3 | Fits Universal PM harness | Red | Brand New | $36 | ||
Back Plate #4 for Universal PM harness Image3 | Fits Universal PM harness | Orange | Brand New | $28.50 | ||
Back Plate #6 for Universal PM harness Image3 | Fits Universal PM harness | Orange | Brand New | $30 |
MayDays | Size | Serial # | Condition | Comments | Price |
Grade A – No defects. Non standard colors.
Grade B1 – Minor defects in finish. Standard colors.
Grade B2 – Minor defects in finish. Non standard colors.
Image | Model | Quantity | Size | Colour | Grade * | Stock # | Comment | Price |
---|---|---|---|---|---|---|---|---|
![]() | Cloud Chaser | 1 | S | matte grey | B1 | #61 | 2 slightly bright spots in paint. | $119 |
![]() | Cloud Chaser | 1 | XL | blue | B1 | #62 | New with a few minor scratches | $119 |
![]() | Cloud Chaser | 1 | XL | metallic blue | A | #48 | Brand new - Production sample | $119 |
![]() | Cloud Chaser | 1 | S | metallic blue | A | #50 | Brand new - Production sample | $119 |
![]() | Speed I | Clearance | XL | silver | A-First grade | Brand New,stock clearance, last pieces left, Inc. tinted visor- Supplied with helmet sack | $115 | |
![]() | Speed "new" | Clearance | XS, S, XXL | black | A-First grade | Brand New,stock clearance, last pieces left, Inc. tinted visor- Suplied with helmet sack | $115 | |
![]() | Blade | 1 | M | silver | A | #27 | New - Brown Leather end cup | $109 |
![]() | Free air Com II | 1 | M | red | B2 | #60 | Free flying only (not for paramotor use) | $89 |
![]() | Cloud Chaser | 1 | S | black | A | #26 | New - Long chin Prototype | $89 |
![]() | Free Air Com | 1 | XL | white | B1 | #52 | Production sample - No Visor option | $89 |
![]() | Integral Helmet | 1 | L | silver | A | #29 | New - Long chin prototype | $89 |
![]() | Blade I | Clearance | S, L, XL, XXL | dark grey | A-First grade | Brand New, stock clearance, last pieces left - Supplied with helmet sack | $79 | |
Free Air | 1 | XL | silver | A | #31 | New | $79 | |
![]() | Cloud Chaser | 1 | S | black | B2 | #25 | Long chin Prototype Two shallow scratches ~ 1 cm | $79 |
Free Air | 1 | XL | white | B2 | #28 | New with a few minor scraches | $61 | |
![]() | FreeAir I | Clearance | XS, S, XXL | white, grey and blue | A-First grade | Brand New, stock clearance, last pieces left - Supplied with helmet sack | $59 | |
Free Air | 1 | XL | black | B1 | #34 | New - 2 small paint chips | $59 | |
Free Air | 1 | XL | blue | B1 | #30 | New - Production sample | $59 | |
Free Air | 1 | L | black | A | #42 | Brand new - prototype, ski helmet design | $59 | |
Free Air | 1 | M | grey | B | #45 | New with a few minor scratches | $55 | |
![]() | Downhill bike helmet | 1 | S | red/silver | A | #10 | Hard Head logo | $49 |
![]() | PG | 1 | S 55-56cm | White | #82 | Scratched | $40 | |
![]() | PG | 1 | M | White | #81 | Scratched | $30 | |
![]() | PPG | 1 | M | Black/Red | B2 | #78 | $39 | |
![]() | PPG | 1 | M | Black | B2 | #77 | $39 | |
![]() | PPG | 1 | L | Black | B2 | #76 | $39 | |
![]() | 1 | M | Grey | B2 | #66 | $39 | ||
![]() | 1 | S | Black | B2 | #67 | $39 | ||
![]() | 1 | M | Grey | B2 | #68 | $39 | ||
![]() | 1 | S | Blue | B2 | #69 | $39 | ||
![]() | 1 | XS/S | Blue | B2 | #70 | $39 | ||
![]() | 1 | S | Blue | B2 | #71 | $39 |
Image | Model | Quantity | Size | Colour | Grade * | Comment | Price |
---|---|---|---|---|---|---|---|
Air-Extreme Overall - Regular | 1 | L | Black / Yellow | Used | $50 | ||
Air-Extreme Overall - Competition version | 3 | S | Grey - 2 pieces Violet - 1 piece | New | $99 each |